Newspaper | Local Exchange Telephone | Cable TV | Broadcast TV | Broadcast Radio | Cellular | PCS | DBS | |
Newspaper | nc | |||||||
Local Exchange Telephone | nc | nc | ||||||
Cable TV | nc | Telephone companies would be allowed to enter the cable television business, and provide video programming. Telephone companies would be allowed to purchase interests in cable operators in their market, and vice-versa, in places with fewer than 50,000 inhabitants; or if those systems serve no more than 20,000 subscribers (see Sec.s 202, 706). | nc | |||||
Broadcast TV | nd | The current prohibition on telephone companies providing video programming would be lifted, if the telco uses a separate facility and meets the "competitive checklist," which has interconnection and nondiscriminatory access requirements (see Sec.s 252 and 255). | nc | The national limit of 12 TV stations would be eliminated entirely. The national audience cap for one entity would be increased from 25% to 35% of the total national TV broadcast audience (see Sec. 206). | ||||
Broadcast Radio | nc
| nc | nc | nc | The 1 station per local market limit would be eliminated. The national 20 AM and 20 FM station limits would also be eliminated. A single entity could own as many radio stations as it can acquire; however, on a case by case basis the FCC could deny an acquisition or transfer of a license if it would lead to "undue concentration," or if the grant/transfer would "harm competition" (see Sec. 206). |
| ||
Cellular | nc | nc | nc | nc | nc | nc | ||
PCS | nc | nc | nc | nc | nc | nc | nc | |
DBS/ Satellite | nc | nc | nc | nc | nc | nc | nc | nc |
Newspaper | Local Exchange Telephone | Cable TV | Broadcast TV | Broadcast Radio | Cellular | PCS | DBS/ Satellite |
Complied by James Love and Andrew Saindon, the Consumer Project on Technology. Send corrections or comments to P.O. Box 19367, Washington, DC 20036. voice 202/387-8030; fax: 202/234-5176; Internet: love@tap.org |