| ||||||||
Orbital Postion | 175 | 166 | 157 | 148 | 119
FULL CONUS | 110
FULL CONUS | 101
FULL CONUS | 61.5 |
Operator/
Channels | EchoStar/ Directstat 11 | TCI/Tempo
11 | DIRECTV
27 | EchoStar
24 | Echostar/
Directstat 21 | MCI
28 | DIRECTV
27 | Continental 11 |
DBSC
11 | Continental
11 | USSB
8 | TCI/Tempo
11 | USSB
3 | USSB
5 | DBSC
11 | ||
Dominion
8 | EchoStar/
Directstat 1 | Dominion
8 | ||||||
Unassigned
10 | Unassigned
2 | Unassigned
5 | Unassigned 2 | |||||
[EchoStar Request Pending: 11] |
ECHOSTAR SHARE | ||||||||
Now | 34 | 0 | 0 | 75 | 66 | 3 | 0 | 0 |
With Pending request* | 66 | 3 | 0 | 75 | 66 | 3 | 0 | 0 |
With Merger | 100 | 3 | 0 | 75 | 66 | 3 | 0 | 34 |
*For Purposes of this table, we assume
that EchoStar's pending request for 11 channels is split 10 for
175 and 1 for 166.
(It could be split 9 and 2).