| |
FEINSTEIN, DIANNE (D-CA) Senate Judiciary Committee; subcommittee on Terrorism, Technology, and Government Information; Former member of the subcommittee on Patents, Copyrights, and Trademarks; former member of the Senate Appropriations Committee | $25,750 |
MINGE, DAVID (DFL-MN) | $24,750 |
LUTHER, WILLIAM P. (DFL-MN) | $22,350 |
HYATT, JOEL (D-OH) | $17,118 |
WELLSTONE, PAUL (DFL-MN) | $17,113 |
SABO, MARTIN OLAV (DFL-MN) Ranking Democrat on the House Appropriations Committee | $16,046 |
BRYANT, JOHN (D-TX) House Judiciary Committee; subcommittee on Commercial and Administrative Law | $14,750 |
CONYERS, JOHN JR. (D-MI) Ranking Democrat, House Judiciary Committee; member subcommittee on Courts and Intellectual Property | $14,250 |
GRAMS, RODNEY DWIGHT (R-MN) | $14,050 |
WYNIA, ANN LOUISE JOBE (DFL-MN) | $11,678 |
WOFFORD, HARRIS L. (D-PA) | $11,125 |
RIEGLE, DONALD W. JR. (D-MI) | $10,462 |
RAMSTAD, JAMES M. (R-MN) Former member House Judiciary Committee | $8,500 |
PETERSON, COLLIN C. (DFL-MN) | $8,600 |
DOMENICI, PETE (R-NM) Senate Appropriations Committee; subcommittee on Commerce, Justice, State, the Judiciary, and Related Agencies | $7,250 |
ROBB, CHARLES (D-VA) | $7,050 |
JUDE, TAD (R-MN) | $7,000 |
DASCHLE, THOMAS A. (D-SD) | $6,999 |
DEWINE, R. MIKE. (R-OH) Senate Judiciary Committee; subcommittee on Constitution, Federalism, and Property Rights; subcommittee on Administrative Oversight and the Courts | $6,500 |
POMEROY, EARL (D-ND) | $6,500 |
BERGLIN, LINDA (D-MN) | $6,086 |
GLENN, JOHN (D-OH) | $5,500 |
FILNER, BOB (D-CA) | $5,200 |
BROOKS, JACK BASCOM (D-TX) Former Chairman, House Judiciary Committee | $5,000 |
GEPHARDT, RICHARD ANDREW (D-MO) | $5,000 |
VENTO, BRUCE F. (DFL-MN) | $4,500 |
MOSELEY-BRAUN, CAROL (D-IL) Former member Senate Judiciary Committee, subcommittee on Courts and Administrative Practice | $4,179 |
PRESSLER, LARRY (R-SD) Senate Judiciary Committee | $4,000 |
CAMPBELL, BEN KNIGHTHORSE (R-CO) (switched from Democrat to Republican in 1994) | $3,999 |
HATCH, ORRIN (R-UT) chairman, Senate Judiciary Committee; member subcommittee on Antitrust, Business Rights, Competition; member subcommittee on Constituti on, Federalism, Property Rights, and Trademarks. | $3,750 |
OBERSTAR, JAMES L. (DFL-MN) | $3,750 |
KERREY, J. ROBERT (D-NE) Senate Appropriations Committee; subcommittee on Commerce, Justice, State, the Judiciary, and Related Agencies | $3,375 |
KENNEDY, PATRICK J. (D-RI) | $3,000 |
SCHILIRO, PHILIP MICHAEL (D-NY) | $3,000 |
Compiled by Alex Roth
Return to C.P.T. home page