| ||||
DNC NON-FEDERAL-INDIVIDUAL | $80,000 | |||
soft | Opperman, Vance K. | $25,000 | 31-Mar-94 | |
soft | Opperman, Vance K. | $20,000 | 10-Aug-93 | |
soft | Opperman, Vance Mr. | $30,000 | 20-Jun-94 | |
soft | Opperman, Vance | $5,000 | 3-May-96 | |
DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $54,250 | |||
Grindal, H. Theodore | $1,500 | 30-Sep-94 | ||
Opperman, Darin Beth | $5,000 | 21-Dec-93 | ||
Opperman, Darin Beth | $15,000 | 23-Sep-94 | ||
Opperman, Vance K. | $10,000 | 28-Jun-94 | ||
Opperman, Vance K. | $13,500 | 15-Nov-95 | ||
Paquin, Jerome | $7,500 | 4-Oct-93 | ||
Paquin, Jerome | $1,500 | 17-Nov-95 | ||
Sikorski, Gerald E. | $250 | 24-May-94 | ||
DNC NON-FEDERAL-CORPORATE | $65,000 | |||
soft | Opperman Heins & Paquin | $25,000 | 5-Aug-93 | |
soft | West Publishing Company | $25,000 | 7-May-96 | |
soft | West Publishing Company | $15,000 | 20-Jun-94 | |
DNC SERVICES CORPORATION/DNC | $25,000 | |||
Opperman, Vance | $20,000 | 3-May-96 | ||
Opperman, Vance | $5,000 | 10-Aug-93 |
| ||||
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $10,300 | |||
Opperman, Dwight D. | $300 | 14-Feb-95 | ||
Opperman, Dwight | $10,000 | 21-Nov-95 | ||
NRC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $10,000 | |||
soft | West Publishing Company | $10,000 | 28-Feb-96 | |
NRCCC-NONFEDERAL ACCOUNT | $60,000 | |||
soft | Opperman, Dwight | $20,000 | 23-Aug-95 | |
soft | West Publishing Company | $15,000 | 22-Feb-95 | |
soft | West Publishing Company | $25,000 | 27-Oct-94 |
Compiled by Alex Roth, Consumer Project on Technology
Back to CPT home page