| |
West Publishing Company PAC | $281,536 |
Opperman Family | $232,600 |
West Publishing Company | $90,000 |
Schatz, Paquin, Lockridge, Grindal, & Holstein PAC | $55,567 |
Opperman Heins & Paquin | $25,000 |
Grindal Family | $14,129 |
Sikorski, Gerry | $14,125 |
Paquin, Jerome F. | $13,050 |
Lockridge, Richard A. | $6,300 |
Holstein, Linda L. | $6,035 |
Heins Family | $2,500 |
Grand Total | $740,842 |
Compiled by Alex Roth, Consumer Project on Technology
Return to CPT home page