Date | Amount | Recipient |
Jan 10, 1997 | $15,000 | RNC Repub National State Elections Cmte |
Jan 24, 1997 | $25,000 | RNC Repub National State Elections Cmte |
March 11, 1997 | $10,000 | National Republican Congressional Cmte |
May 16, 1997 | $15,000 | RNC Repub National State Elections Cmte |
May 16, 1997 | $25,000 | RNC Repub National State Elections Cmte |
May 16, 1997 | $15,000 | Democratic National Committee |
July 7, 1997 | $20,000 | 1997 Republican Senate/House Dinner Cmte |
Aug 25, 1997 | $15,000 | National Republican Congressional Cmte |
Oct 17, 1997 | $15,000 | National Republican Senatorial Cmte |
Oct 23, 1997 | $10,000 | Democratic Senatorial Campaign Cmte |
Nov 5, 1997 | $4,000 | National Republican Congressional Cmte |
Nov 21, 1997 | $5,000 | Democratic Congressional Campaign Cmte |
Nov 21, 1997 | $10,000 | Democratic Congressional Campaign Cmte |
Jan 22, 1998 | $350 | National Republican Senatorial Cmte |
Feb 6, 1998 | $50,000 | National Republican Congressional Cmte |
Feb 20, 1998 | $4,500 | RNC Repub National State Elections Cmte |
Feb 20, 1998 | $20,500 | RNC Repub National State Elections Cmte |
Feb 24, 1998 | $30,000 | Democratic Senatorial Campaign Cmte |
Feb 26, 1998 | $15,000 | Democratic Congressional Campaign Cmte |
March 24, 1998 | $15,000 | RNC Repub National State Elections Cmte |
March 24, 1998 | $25,000 | RNC Repub National State Elections Cmte |
Apr 16, 1998 | $325 | National Republican Congressional Cmte |
Apr 28, 1998 | $50,000 | National Republican Senatorial Cmte |
Apr 29, 1998 | $300 | Democratic Congressional Campaign Cmte |
May 1sr, 1998 | $15,000 | Democratic National Committee |
July 7, 1998 | $2,500 | Democratic National Committee |
Sep 29, 1998 | $10,000 | RNC Repub National State Elections Cmte |
Oct 7, 1998 | $25,000 | Democratic National Committee |
For this period of time, the total amount of money given by Bristol Myers Squibb is the following:
- $ 319,675 to the Republican party
- $ 127,800 to the Democratic party
for a total of $ 447,475.