Pharmacies add steep markups to the price of generic drugs: | ||||
Generic drug/Brand
name Treatment Dosage | No.
of pills | Generic manuf's | Generic retail td> | Brand- name retail |
Acyclovir/Zovirax Antiviral drug 400 mg tablet | 44 | $7.22 | $61.64 | $98.12 td> |
Cimetidine/Tagamet Ulcer drug 400 mg tablet | 57 | 2.85 | 37.09 | 90.63 |
Captopril/Capoten High blood pressure 25 mg tablet | 79 | 1.46 | 24.49 | 66.36 |
Glipizide/Glucotrol Diabetes 10 mg tablet | 76 | 3.76 | 25.80 | 52.44 |
Diazepam/Valium Antianxiety drug 5 mg tablet | 46 | 0.44 | 6.84 | 33.12 | < /tr>
Haloperidol/Haldol Antipsychotic 5 mg tablet | 52 | 0.62 | 18.08 | 82.16 |
Diltiazem/Cardizem Angina (chest pain) 60 mg tablet | 88 | 3.08 | 31.61 | 66.00 |
Alprazolam/Xanax Antianxiety drug 0.5 mg tablet | 56 | 0.78 | 15.56 | 51.52 |
Atenolol/Tenormin High blood pressure 50 mg tablet | 43 | 0.62 | 14.68 | 43.00 td> |
Note:
prices and pill quantities are based on the average retail prescriptions
from Scott-Levin Source: Mylan document; Scott-Levin; WSJ research |