1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
Intramural (Federal) | 27.50% | 26.76% | 25.99% | 26.23% | 23.55% | 24.51% |
Extramural, total (non-federal) | 73.78% | 74.45% | 75.20% | 75.01% | 77.61% | 75.49% |
State and Local | 1.23% | 1.24% | 1.21% | 1.23% | 1.15% | 1.27% |
Industry | 7.25% | 7.33% | 7.28% | 6.91% | 7.43% | 8.14% |
Private Nonprofit | 90.56% | 90.53% | 90.43% | 90.94% | 90.43% | 89.61% |
Higher Education * | 79.07% | 79.30% | 79.21% | 79.37% | 77.37% | 78.76% |
(Medical Schools) | 62.62% | 63.16% | 60.88% | 60.04% | 64.61% | 63.09% |
FFRDCs Admin by IHE | 1.92% | 1.79% | 1.75% | 1.81% | 1.66% | unknown |
Other Nonprofit | 19.01% | 18.91% | 19.04% | 18.82% | 20.97% | 21.24% |
Foreign Countries | 0.96% | 0.90% | 1.07% | 0.92% | 0.98% | 0.99% |
* Includes medical schools | ||||||
Note: Totals may exceed 100 percent due to rounding. |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 (est) | |
Intramural (Federal) | 23.36% | 24.17% | 23.84% | 24.21% | 25.40% | 25.40% |
Extramural, total (non-federal) | 77.86% | 77.05% | 77.77% | 77.30% | 74.60% | 74.60% |
State and Local | 1.30% | 1.29% | 1.34% | 1.40% | 1.34% | 1.34% |
Industry | 7.22% | 6.99% | 7.47% | 8.21% | 10.40% | 10.40% |
Private Nonprofit | 90.80% | 91.01% | 90.52% | 89.72% | 87.72% | 87.72% |
Higher Education * | 78.16% | 75.18% | 76.55% | 77.62% | 77.32% | 77.32% |
(Medical Schools) | 62.14% | 61.83% | 67.69% | 69.10% | 66.44% | 66.44% |
FFRDCs Admin by IHE | 1.72% | 1.73% | 2.28% | 2.17% | 1.83% | 2.81% |
Other Nonprofit | 20.12% | 23.08% | 21.18% | 20.21% | 20.85% | 20.85% |
Foreign Countries | 0.68% | 0.70% | 0.67% | 0.67% | 0.54% | 0.54% |
* Includes medical schools |
1997 | 1998 (est) | 1999(est) | |
Intramural (Federal) | 23.88% | 23.35% | 23.88% |
Extramural, total (non-federal) | 76.12% | 76.65% | 76.12% |
State and Local | 1.20% | 1.15% | 1.20% |
Industry | 9.13% | 9.15% | 9.13% |
Private Nonprofit | 89.14% | 89.16% | 89.14% |
Higher Education * | 75.96% | 75.61% | 75.96% |
(Medical Schools) | 64.65% | 64.77% | 64.65% |
FFRDCs Admin by IHE | 2.07% | 1.93% | 2.07% |
Other Nonprofit | 21.97% | 22.46% | 21.97% |
Foreign Countries | 0.54% | 0.54% | 0.54% |