FISCAL YEAR | # of Trials | # of Accruals | $ AWARD | TOTAL $ AWARDED | $ PER PT | $ PER TRIAL | |
ctep | |||||||
FY93 | 478 | 21018 | 75,039,000 | 6,120,000 | $ 81,159,000 | $ 3,861 | $ 169,789 |
FY94 | 477 | 18788 | 76,398,000 | 5,964,000 | $ 82,362,000 | $ 4,384 | $ 172,667 |
FY95 | 445 | 17548 | 75,192,000 | 7,135,000 | $ 82,327,000 | $ 4,692 | $ 185,004 |
FY96 | 428 | 18305 | 89,244,000 | 7,725,000 | $ 96,969,000 | $ 5,297 | $ 226,563 |
FY97 | 451 | 19891 | 88,499,089 | 9,347,000 | $ 97,846,089 | $ 4,919 | $ 216,954 |
FY98 | 446 | 20662 | 92,972,000 | 9,575,000 | $ 102,547,000 | $ 4,963 | $ 229,926 |
FY99 | 415 | 20780 | 118,168,848 | 10,715,000 | $ 128,883,848 | $ 6,202 | $ 310,563 |
Source: National Cancer Institute
Return to CPT page on economics