PRICE LIST OF DRUGS PRODUCED BY FAR-MANGUINHOS
DESCRIPTION | CONTENT | PACK PRICE | UNIT | PHARMACEUTICAL |
Didanosine | 25 mg | 60 | tablet | 0.19 |
Didanosine | 50 mg | 60 | tablet | 0.35 |
Didanosine | 100 mg | 60 | tablet | 0.67 |
Stavudine | 20 mg | 60 | capsule | 0.15 |
Stavudine | 30 mg | 60 | capsule | 0.21 |
Stavudine | 40 mg | 60 | capsule | 0.28 |
Lamivudine | 150 mg | 60 | tablet | 0.72 |
Lamivudine | 150 + | |||
+Zidovudine | 300 mg | 60 | tablet | 0.70 |
Indinavir | 400mg | 60 | capsule | 1.72 |
Nevirapine | 200mg | 60 | tablet | 2.29 |
Zalcitabine | 0,75mg | 100 | tablet | 0.10 |
Zidovudine | 100mg | 100 | capsule | 0.18 |
Source : PRICE LIST OF DRUGS PRODUCED BY FAR-MANGUINHOS,
MOH Brazil
Last Review on 06/27/2000
Price in US$ -
Exchange US$1.00=R$1,85
Corrections or suggestions to Thiru Balasubramaniam
thiru@cptech.org