Country | Dose | Manufacturer | Brand Name/Generic | # of Man. | Price* | IP Status | Date Surveyed | Source |
India | 250 mg/100 tab | - | generic | - | $9 | - | 1995 | HAI Dec '95 | India | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $10 | - | 1995 | HAI Dec '95 |
Nepal | 250 mg/100 tab | - | generic | - | $8 | - | 1995 | HAI Dec '95 |
Nepal | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $10 | - | 1995 | HAI Dec '95 |
Australia | 250 mg/100 tab | - | generic | - | $37 | - | 1995 | HAI Dec '95 |
Australia | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $40 | - | 1995 | HAI Dec '95 |
Bangladesh | 250 mg/100 tab | - | generic | - | $6-9 | - | 1995 | HAI Dec '95 |
Pakistan | 250 mg/100 tab | - | generic | - | $5 | - | 1995 | HAI Dec '95 |
Pakistan | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $8 | - | 1995 | HAI Dec '95 |
Colombia | 250 mg/100 tab | - | generic | - | $27 | - | 1995 | HAI Dec '95 |
Colombia | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $37 | - | 1995 | HAI Dec '95 |
New Zealand | 250 mg/100 tab | - | generic | - | $22 | - | 1995 | HAI Dec '95 |
New Zealand | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $22 | - | 1995 | HAI Dec '95 |
Mexico | 250 mg/100 tab | - | - | - | - | - | - | - |
Sri Lanka | 250 mg/100 tab | - | generic | - | $4 | - | 1995 | HAI Dec '95 |
Sri Lanka | 250 mg/100 tab | SmithKline Beecham | Amoxil | - | $24 | - | 1995 | HAI Dec '95 |
Greece | 250 mg/100 tab | - | - | - | - | - | - | - |
Western Samoa | 250 mg/100 tab | - | generic | - | $11 | - | 1995 | HAI Dec '95 |
Western Samoa | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $30 | - | 1995 | HAI Dec '95 |
UK | 250 mg/100 tab | generic | - | $7 | - | 1995 | HAI Dec '95 | |
UK | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $27 | - | 1995 | HAI Dec '95 |
Thailand | 250 mg/100 tab | - | generic | - | $5-24 | - | 1995 | HAI Dec '95 |
Thailand | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $17-26 | - | 1995 | HAI Dec '95 |
Italy | 250 mg/100 tab | - | genericl | - | $16 | - | 1995 | HAI Dec '95 |
Canada | 250 mg/100 tab | - | generic | - | $8 | - | 1995 | HAI Dec '95 |
Canada | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $14 | - | 1995 | HAI Dec '95 |
Malaysia | 250 mg/100 tab | - | genericl | - | $16 | - | 1995 | HAI Dec '95 |
Malaysia | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $34 | - | 1995 | HAI Dec '95 |
Zimbabwe | 250 mg/100 tab | - | generic | - | $10 | - | 1995 | HAI Dec '95 |
Zimbabwe | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $24 | - | 1995 | HAI Dec '95 |
Phillipines | 250 mg/100 tab | - | generic | - | $22 | - | 1995 | HAI Dec '95 |
Phillipines | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $29 | - | 1995 | HAI Dec '95 |
France | 250 mg/100 tab | - | generic | - | $39 | - | 1995 | HAI Dec '95 |
France | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $37 | - | 1995 | HAI Dec '95 |
Hong Kong | 250 mg/100 tab | - | - | - | - | - | - | - |
Belgium | 250 mg/100 tab | - | - | - | - | - | - | - |
Netherlands | 250 mg/100 tab | - | generic | - | $22 | - | 1995 | HAI Dec '95 |
Netherlands | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $40 | - | 1995 | HAI Dec '95 |
Germany | 250 mg/100 tab | - | generic | - | $60 | - | 1995 | HAI Dec '95 |
Indonesia | 250 mg/100 tab | - | generic | - | $10 | - | 1995 | HAI Dec '95 |
Indonesia | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $40 | - | 1995 | HAI Dec '95 |
Finland | 250 mg/100 tab | - | generic | - | $86 | - | 1995 | HAI Dec '95 |
US | 250 mg/100 tab | - | generic | - | $20 | - | 1995 | HAI Dec '95 |
US | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $36 | - | 1995 | HAI Dec '95 |
US | 250 mg/100 tab | Apothecon | Trimox | 1 | $24 | - | 1995 | Red Book |
Switzerland | 250 mg/100 tab | - | generic | - | $104 | - | 1995 | HAI Dec '95 |
China | 150 mg/100 tab | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Latvia | 250 mg/100 tab | ~ | generic | ~ | $8 | ~ | 1995 | HAI Dec '95 |
Latvia | 250 mg/100 tab | SmithKline Beecham | Amoxil | 1 | $18 | - | 1995 | HAI Dec '95 |
Tanzania | 150 mg/100 tab | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
* All prices are retail in US$ unless noted otherwise.
HAI Dec '95 refers to: Dr. K Balasubramaniam. "Retail Prices in the Asia-Pacific Region" HAI News, No. 86; December 1995. Published by Health Action International.